Hunt School of Nursing Accelerated Bachelor of Science in Nursing Academic Year 2026–2027
Accelerated Bachelor of Science in Nursing, Academic Year 2026–2027
Tuition
| Tuition Type | Texas Resident (1 SCH) | Texas Resident (17 SCH) | Nonresident of Texas (1 SCH) | Nonresident of Texas (17 SCH) |
|---|---|---|---|---|
| Statutory Tuition | $50.00 | $850.00 | $478.00 | $8,126.00 |
| Designated Tuition | $179.17 | $3,045.89 | $179.17 | $3,045.89 |
| Total Tuition | $229.17 | $3,895.89 | $657.17 | $11,171.89 |
Fees
| Fee Type | Texas Resident (1 SCH) | Texas Resident (17 SCH) | Nonresident of Texas (1 SCH) | Nonresident of Texas (17 SCH) |
|---|---|---|---|---|
| Academic Department Instructional Assessment Fee | $400.00 | $400.00 | $400.00 | $400.00 |
| Career Development & Wellness Fee | $116.67 | $116.67 | $116.67 | $116.67 |
| Clinical Simulation Fee | $967.17 | $967.17 | $967.17 | $967.17 |
| Educational Technology Fee | $350.00 | $350.00 | $350.00 | $350.00 |
| I.D. Card Maintenance Fee | $8.33 | $8.33 | $8.33 | $8.33 |
| Information Technology Fee | $18.50 | $314.50 | $18.50 | $314.50 |
| International Education Fee | $4.00 | $4.00 | $4.00 | $4.00 |
| Learning Resources Fee | $18.00 | $306.00 | $18.00 | $306.00 |
| Malpractice Insurance | $10.00 | $10.00 | $10.00 | $10.00 |
| Medical Services Fee | $84.70 | $84.70 | $84.70 | $84.70 |
| Record Processing Fee | $16.67 | $16.67 | $16.67 | $16.67 |
| Screening and Immunization Fee | $42.50 | $42.50 | $42.50 | $42.50 |
| Special Instruction Fees | $1,127.00 | $1,127.00 | $1,127.00 | $1,127.00 |
| Student Services Fee | $86.88 | $173.76 | $86.88 | $173.76 |
| Student Success & Matriculation Fee | $116.67 | $116.67 | $116.67 | $116.67 |
| Student Union Fee | $7.99 | $7.99 | $7.99 | $7.99 |
| Total Fees | $3,375.08 | $4,045.96 | $3,375.08 | $4,045.96 |
Total Estimated Tuition and Fees
| Student Category | Tuition | Fees | Total Estimated Annual Cost |
|---|---|---|---|
| Texas Resident (1 SCH) | $229.17 | $3,375.08 | $3,604.25 |
| Texas Resident (17 SCH) | $3,895.89 | $4,045.96 | $7,941.85 |
| Nonresident of Texas (1 SCH) | $657.17 | $3,375.08 | $4,032.25 |
| Nonresident of Texas (17 SCH) | $11,171.89 | $4,045.96 | $15,217.85 |
Important Information
This estimate is intended only to provide average tuition and fee information for a student enrolled in the Hunt School of Nursing Accelerated Bachelor of Science in Nursing program. Special Instruction Fees are based on an average cost over the length of the program and will vary each semester according to the course(s). Costs for housing, food, books, and other personal expenses are not included.
The output generated by this estimate is not a guarantee of future costs. Tuition and fees are subject to change at any time.
Students are required by the university to enroll in the student health insurance plan and are charged a student health insurance fee each term. Students may opt out of the insurance plan by submitting a waiver.
