Hunt School Of Dental Medicine Academic Year 2025-2026
1st Year Student
Texas Resident (annual rate) |
Nonresident of Texas (annual rate) |
|
Statutory Tuition | 5,400.00 | 16,200.00 |
Graduate Tuition | 5,400.00 | 5,400.00 |
Designated Tuition | 20,476.00 | 20,476.00 |
Designated Nonresident Supplemental Tuition | – | 10,047.00 |
Total Tuition | $31,276.00 | $52,123.00 |
ASDA Student Fee | 97.00 | 97.00 |
Career Development & Wellness Fee | 350.00 | 350.00 |
Clinical Simulation Fee | 450.00 | 450.00 |
Educational Technology and Supply Fee | 10,205.00 | 10,205.00 |
I.D. Card Maintenance Fee | 25.00 | 25.00 |
Information Technology Fee | 444.00 | 444.00 |
International Education Fee | 10.00 | 10.00 |
Learning Resources Fee | 432.00 | 432.00 |
Malpractice Insurance Fee | 61.00 | 61.00 |
Medical Services Fee | 211.75 | 211.75 |
Record Processing Fee | 50.00 | 50.00 |
Scientific Instruments and Specimens Fee | 200.00 | 200.00 |
Screening and Immunization Fee | 85.00 | 85.00 |
Student Services Fee | 434.39 | 434.39 |
Student Success & Matriculation Fee | 350.00 | 350.00 |
Student Union Fee | 18.15 | 18.15 |
Total Fees | $13,423.29 | $13,423.29 |
Total Estimated Tuition and Fees | $44,699.29 | $65,546.29 |
This application is intended only for the purpose of estimating tuition & fees based on the average student enrolled in the Hunt School of Dental Medicine. Costs for housing, food, books and other personal expenses are not included. The output generated by this tool is not a guarantee of future costs. Tuition and/or fees are subject to change at any time.
Students are required by the university to enroll in the student health insurance plan and are charged a student health insurance fee each term. Students may opt out of the insurance plan by submitting a waiver.
For more information, visit: Student Health Insurance Program (Academic Health Plan)