IRB #1 - Member Roster
Institutional Review Board for the Protection of Human Subjects
| FWA # 00020736 | EL PASO IRB #00009945 |
September 1, 2018 through August 31, 2020
Effective 01/01/2020
| Member Name (Last, First MI) | Gender M / F | Highest Degree | Primary Scientific or Nonscientific Specialty | Affiliated with TTUHSC El Paso | Comments |
|---|---|---|---|---|---|
| IRB Chair: 1) Casner, Paul R. |
M | M.D./Ph.D. | General Medicine | Y | |
| IRB Vice-Chair 2) Zuckerman, Marc |
M | M.D. | Gastroenterology | Y | |
| 3) Joyner, Dani | F | B.S. | Non-Scientist/Hospital Representative | N | University Medical Center of El Paso |
| 4) Levin, Garrett | M | M.D. | Pediatrics | Y | |
| 5) McLean, Susan | F | M.D. | Surgery | Y | |
| 6) Monks, Stormy | F | Ph.D., M.P.H. | Public Health/Emergency Medicine | Y | |
| 7) Tomaka, Joe | M | Ph.D. | Behavioral Scientist | N | |
| 8) Wilson, Harry | M | M.D. | Pediatrics/Pathology | Y | |
| Non-Voting Members | |||||
| 1) Eze, Obumneme | M | Privacy Officer | Y | ||
| Privacy Board only | |||||
| Arvizo, Myrna L. | F | B.M.S. | Sr. Director | Y | Privacy Board member only |
| IRB Staff | |||||
| Fernandez, Raquelle | IRB Lead Analyst | ||||
| Hermosillo, Dai | IRB Lead Analyst | ||||
To download a copy of the IRB Roster, please click here.


