IRB #2 - Member Roster
Institutional Review Board for the Protection of Human Subjects
FWA #00020736 | EL PASO IRB #00009946 |
September 1, 2018 through August 31, 2020
Effective January 01, 2020
Member Name (LAST, First MI) | Gender M / F | Highest Degree | Primary Scientific or Nonscientific Specialty | Affiliated with TTUHSC El Paso | Comments |
---|---|---|---|---|---|
IRB Chair 1) Casner, Paul R. |
M | M.D./Ph.D. | General Medicine | Y | |
IRB Vice-Chair 2) Joyner, Dani |
F | B.S. | Non-Scientist/Hospital Representative | N | University Medical Center of El Paso |
3) Aguirre, Katherine | F | Ph.D. | Health Psychology/Surgery | Y | |
4) Melchor, Jose | M | B.S., CSHO, SHEP | Non-Scientist/Safety Services | Y | |
5) Nasits, Mary | F | RN, B.S. | Scientist/Unaffiliated | N | |
6) Quest, Dale | M | Ph.D. | Pharmacology | Y | |
7) Romero, Michael | M | Pharm.D. | Pharmacy/Hospital Representative | N | El Paso Children's Hospital |
8) Wilson, Harry | M | M.D. | Pathology/Pediatrics | Y | |
Non-Voting Members | |||||
1) Eze, Obumneme | M | Privacy Officer | Y | ||
Privacy Board only | |||||
Arvizo, Myrna L. | F | B.M.S. | Sr. Director | Y | Privacy Board member only |
IRB Staff | |||||
Fernandez, Raquelle | IRB Lead Analyst | ||||
Hermosillo, Dai | IRB Lead Analyst |
To download a copy of this IRB Roster please click here.