Important Institutional Deadlines
Paul L. Foster School of Medicine
This calendar is also available in Excel (spredsheet) format.
PLFSOM Calendar for 2021-2022
Year Cycle | Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initiated Add Period |
Student Initiated Drop Period |
Instructor Initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon | All Final Grades Posted by 5:00 p.m. | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Years | Fall 2021 | 202226 | 2021/07/02 | 2021/07/06 | 2021/07/06 - 2021/07/12 | 2021/07/06 - 2021/07/21 | 2021/07/13 - 2021/07/21 | 2021/07/21 | 2021/08/02 | 2021/04/05 | 2021/10/13 | 2021/12/06 | 2021/12/10 | 2021/12/13 | 2021/12/17 | NA | 2022/01/14 | 24 | 2021/07/21 | 2021/08/02 | 2021/12/17 |
Spring 2022 | 202256 | 2022/01/02 | 2022/01/03 | 2022/01/03 - 2022/01/07 | 2022/01/03 - 2022/01/19 | 2022/01/10 - 2022/01/19 | 2022/01/19 | 2022/01/31 | 2021/04/05 | 2022/03/28 | 2022/05/09 | 2022/05/13 | 2022/05/16 | 2022/05/20 | NA | 2022/06/17 | 20 | 2022/01/19 | 2022/01/31 | ||
Second Years | Fall 2021 | 202226 | 2021/08/01 | 2021/08/02 | 2021/08/02 - 2021/08/06 | 2021/08/02 - 2021/08/17 | 2021/08/09 - 2021/08/17 | 2021/08/17 | 2021/08/27 | 2021/04/05 | 2021/10/25 | 2021/12/06 | 2021/12/10 | 2021/12/13 | 2021/12/17 | NA | 2022/01/14 | 20 | 2021/08/17 | 2021/08/27 | |
Spring 2022 | 202256 | 2022/01/02 | 2022/01/03 | 2022/01/03 - 2022/01/07 | 2022/01/03 - 2022/01/19 | 2022/01/10 - 2022/01/19 | 2022/01/19 | 2022/01/31 | 2021/04/05 | 2022/02/21 | 2022/03/14 | 2022/03/18 | 2022/03/21 | 2022/03/25 | NA | 2022/04/22 | 12 | 2022/01/19 | 2022/01/31 | ||
Third Years | Fall 2021 | 202226 | 2021/05/16 | 2021/05/17 | 2021/05/17 - 2021/05/21 | 2021/05/17 - 2021/06/02 | 2021/05/24 - 2021/06/02 | 2021/06/02 | 2021/06/14 | 2021/04/05 | 2021/08/30 | 2021/10/22 | 2021/10/28 | 2021/10/29 | 2021/11/04 | NA | 2021/12/03 | 32 | 2021/06/02 | 2021/06/14 | |
Spring 2022 | 202256 | 2021/11/07 | 2021/11/08 | 2021/11/08 - 2021/11/12 | 2021/11/08 - 2021/11/23 | 2021/11/15 - 2021/11/23 | 2021/11/23 | 2021/12/07 | 2021/04/05 | 2022/02/28 | 2022/05/02 | 2022/05/06 | 2022/05/09 | 2022/05/13 | NA | 2022/06/10 | 25 | 2021/11/23 | 2021/12/07 | ||
Fourth Years | Fall 2021 | 202226 | 2021/06/06 | 2021/06/07 | 2021/06/07 - 2021/06/11 | 2021/06/07 - 2021/06/22 | 2021/06/14 - 2021/06/22 | 2021/06/22 | 2021/07/02 | 2021/04/05 | 2021/10/01 | 2021/12/06 | 2021/12/10 | 2021/12/13 | 2021/12/17 | NA | 2022/01/14 | 28 | 2021/06/22 | 2021/07/02 | |
Spring 2022 | 202256 | 2022/01/02 | 2022/01/03 | 2022/01/03 - 2022/01/07 | 2022/01/03 - 2022/01/19 | 2022/01/10 - 2022/01/19 | 2022/01/19 | 2022/01/31 | 2021/04/05 | 2022/03/28 | 2022/05/06 | 2022/05/12 | 2022/05/13 | 2022/05/19 | TBD | NA | 20 | 2022/01/19 | 2022/01/31 | 2022/05/20 |
Please drag or scroll to the right to view more columns.
This calendar is also available in Excel (spredsheet) format.
PLFSOM Calendar for 2020-2021
Year Cycle | Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initiated Add Period |
Student Initiated Drop Period |
Instructor Initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon | All Final Grades Posted by 5:00 p.m. | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Years | Fall 2020 | 202126 | 2020/07/05 | 2020/07/06 | 2020/07/06 - 2020/07/10 | 2020/07/06 - 2020/07/21 | 2020/07/13 - 2020/07/21 | 2020/07/21 | 2020/07/31 | 2020/04/06 | 2020/10/13 | 2020/12/07 | 2020/12/11 | 2020/12/14 | 2020/12/18 | NA | 2021/01/15 | 24 | 2020/07/21 | 2020/07/31 | |
Spring 2021 | 202156 | 2021/01/03 | 2021/01/04 | 2021/01/04 - 2021/01/08 | 2021/01/04 - 2021/01/20 | 2021/01/11 - 2021/01/20 | 2021/01/20 | 2021/02/01 | 2020/04/06 | 2021/03/29 | 2021/05/10 | 2021/05/14 | 2021/05/17 | 2021/05/21 | NA | 2021/06/18 | 20 | 2021/01/20 | 2021/02/01 | ||
Second Years | Fall 2020 | 202126 | 2020/08/02 | 2020/08/03 | 2020/08/03 - 2020/08/07 | 2020/08/03 - 2020/08/18 | 2020/08/10 - 2020/08/18 | 2020/08/18 | 2020/08/28 | 2020/04/06 | 2020/10/26 | 2020/12/07 | 2020/12/11 | 2020/12/14 | 2020/12/18 | NA | 2021/01/15 | 20 | 2020/08/18 | 2020/08/28 | |
Spring 2021 | 202156 | 2021/01/03 | 2021/01/04 | 2021/01/04 - 2021/01/08 | 2021/01/04 - 2021/01/20 | 2021/01/11 - 2021/01/20 | 2021/01/20 | 2021/02/01 | 2020/04/06 | 2021/02/22 | 2021/03/15 | 2021/03/19 | 2021/03/22 | 2021/03/26 | NA | 2021/04/23 | 12 | 2021/01/20 | 2021/02/01 | ||
Third Years | Fall 2020 | 202126 | 2020/05/10 | 2020/05/11 | 2020/05/11 - 2020/05/15 | 2020/05/11 - 2020/05/27 | 2020/05/18 - 2020/05/27 | 2020/05/27 | 2020/06/08 | 2020/04/06 | 2020/09/14 | 2020/11/19 | 2020/11/25 | 2020/11/30 | 2020/12/04 | NA | 2021/01/15 | 32 | 2020/05/27 | 2020/06/08 | |
Spring 2021 | 202156 | 2021/01/03 | 2021/01/04 | 2021/01/04 - 2021/01/08 | 2021/01/04 - 2021/01/20 | 2021/01/11 - 2021/01/20 | 2021/01/20 | 2021/02/01 | 2020/04/06 | 2021/03/29 | 2021/05/10 | 2021/05/14 | 2021/05/17 | 2021/05/21 | NA | 2021/06/04 | 20 | 2021/01/20 | 2021/02/01 | ||
Fourth Years | Fall 2020 | 202126 | 2020/06/07 | 2020/06/08 | 2020/06/08 - 2020/06/12 | 2020/06/08 - 2020/06/23 | 2020/06/15 - 2020/06/23 | 2020/06/23 | 2020/07/06 | 2020/04/06 | 2020/10/02 | 2020/12/07 | 2020/12/11 | 2020/12/14 | 2020/12/18 | NA | 2021/01/15 | 28 | 2020/06/23 | 2020/07/06 | |
Spring 2021 | 202156 | 2021/01/03 | 2021/01/04 | 2021/01/04 - 2021/01/08 | 2021/01/04 - 2021/01/20 | 2021/01/11 - 2021/01/20 | 2021/01/20 | 2021/02/01 | 2020/04/06 | 2021/03/29 | 2021/05/10 | 2021/05/14 | 2020/05/17 | 2021/05/21 | TBD | 2021/06/04 | 20 | 2021/01/20 | 2021/02/01 | 2021/05/21 |
Please drag or scroll to the right to view more columns.
This calendar is also available in Excel (spredsheet) format.
PLFSOM Calendar for 2019-2020
Year Cycle | Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initiated Add Period | Student Initated Drop Period | Instructor Initated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon | All Final Grades Posted by 5:00 p.m. | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Years | Fall 2019 | 202026 | 2019/07/07 | 2019/07/08 | 2019/07/08 - 2019/07/12 | 2019/07/08 - 2019/07/23 | 2019/07/13 - 2019/07/23 | 2019/07/23 | 2019/08/02 | 2019/04/01 | 2019/10/15 | 2019/12/09 | 2019/12/13 | 2019/12/16 | 2019/12/20 | NA | TBD | 23 | 2019/07/23 | 2019/08/02 | |
Spring 2020 | 202056 | 2020/01/05 | 2020/01/06 | 2020/01/06 - 2020/01/10 | 2020/01/06 - 2020/01/22 | 2020/01/13 - 2020/01/22 | 2020/01/22 | 2020/02/03 | 2019/11/04 | 2020/03/30 | 2020/05/12 | 2020/05/18 | 2020/05/19 | 2020/05/25 | NA | TBD | 20 | 2020/01/22 | 2020/02/03 | ||
Second Years | Fall 2019 | 202026 | 2019/08/04 | 2019/08/05 | 2019/08/05 - 2019/08/09 | 2019/08/05 - 2019/08/20 | 2019/08/10 - 2019/08/20 | 2019/08/20 | 2019/08/30 | 2019/04/01 | 2019/10/28 | 2019/12/09 | 2019/12/13 | 2019/12/16 | 2019/12/20 | NA | TBD | 20 | 2019/08/20 | 2019/08/30 | |
Spring 2020 | 202056 | 2020/01/05 | 2020/01/06 | 2020/01/06 - 2020/01/10 | 2020/01/06 - 2020/01/22 | 2020/01/13 - 2020/01/22 | 2020/01/22 | 2020/02/03 | 2019/11/04 | 2020/02/24 | 2020/03/16 | 2020/03/20 | 2020/03/23 | 2020/03/27 | NA | TBD | 12 | 2020/01/22 | 2020/02/03 | ||
Third Years | Fall 2019 | 202026 | 2019/05/12 | 2019/05/13 | 2019/05/13 - 2019/05/17 | 2019/05/13 - 2019/05/29 | 2019/05/20 - 2019/05/29 | 2019/05/29 | 2019/06/10 | 2019/04/01 | 2019/09/23 | 2019/12/09 | 2019/12/13 | 2019/12/16 | 2019/12/20 | NA | TBD | 32 | 2019/05/29 | 2019/06/10 | |
Spring 2020 | 202056 | 2020/01/05 | 2020/01/06 | 2020/01/06 - 2020/01/10 | 2020/01/06 - 2020/01/22 | 2020/01/13 - 2020/01/22 | 2020/01/22 | 2020/02/03 | 2019/11/04 | 2020/03/20 | 2019/04/27 | 2020/05/01 | 2020/05/04 | 2020/05/08 | NA | TBD | 18 | 2020/01/22 | 2020/02/03 | ||
Fourth Years | Fall 2019 | 202026 | 2019/06/09 | 2019/06/10 | 2019/06/10 - 2019/06/14 | 2019/06/10 - 2019/06/25 | 2019/06/17 - 2019/06/25 | 2019/06/25 | 2019/07/08 | 2019/04/01 | 2019/10/04 | 2019/12/09 | 2019/12/13 | 2019/12/16 | 2019/12/20 | NA | TBD | 28 | 2019/06/25 | 2019/07/08 | |
Spring 2020 | 202056 | 2020/01/05 | 2020/01/06 | 2020/01/06 - 2020/01/10 | 2020/01/06 - 2020/01/22 | 2020/01/13 - 2020/01/22 | 2020/01/22 | 2020/02/03 | 2019/11/04 | 2020/03/30 | 2020/05/08 | 2020/05/14 | 2020/05/15 | 2020/05/21 | TBD | TBD | 20 | 2020/01/22 | 2020/02/03 | 2020/05/22 |
Please drag or scroll to the right to view more columns.
Gayle Greve Hunt School of Nursing
This calendar is also available in Excel (spredsheet) format.
Combined GGHSON Calendar for 2021-2022
Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period | Student-Initiated Drop Period | Instructor-initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2021 | 202222 | 2021/08/29 | 2021/08/30 | 2021/08/30 - 2021/09/03 | 2021/08/30 - 2021/09/15 | 2021/09/07 - 2020/09/15 | 2021/09/15 | 2021/09/27 | 2021/04/05 | 2021/11/04 | 2021/12/06 | 2021/12/10 | 2021/12/13 | 2021/12/17 | 2021/12/15 | 2021/12/20 | 16 | 2021/09/15 | 2021/09/27 | 2021/12/18 |
Spring 2022 | 202252 | 2022/01/09 | 2022/01/10 | 2022/01/10 - 2022/01/14 | 2022/01/10 - 2022/01/26 | 2022/01/18 - 2021/01/26 | 2022/01/26 | 2022/02/07 | 2021/11/01 | 2022/03/21 | 2022/04/25 | 2022/04/29 | 2022/05/02 | 2022/05/06 | 2022/05/04 | 2022/05/09 | 16 | 2022/01/26 | 2022/02/07 | GSBS - 2022/05/07 |
GGHSON - 2022/05/07 | ||||||||||||||||||||
Summer 2022 | 202272 | 2022/05/22 | 2022/05/23 | 2022/05/23 - 2022/05/27 | 2022/05/23 - 2022/06/08 | 2022/05/31 - 2021/06/08 | 2022/06/08 | 2022/06/20 | 2022/04/04 | 2022/07/11 | 2022/08/03 | 2022/08/05 | 2022/08/08 | 2022/08/12 | 2022/08/10 | 2022/08/15 | 12 | 2022/06/08 | 2022/06/13 | 2022/08/13 |
Please drag or scroll to the right to view more columns.
This calendar is also available in Excel (spredsheet) format.
Combined GGHSON/GSBS Calendar for 2020-2021
Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period(through Self Service) | Student-Initiated Drop Period(through Self Service) | Add/Drop Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2020 | 202122 | 8/30/2020 | 8/31/2020 | 8/31/2020 - 9/4/2020 | 8/31/2020 - 9/16/2020 | 9/8/2020 - 9/16/2020 | 9/16/2020 | 9/28/2020 | 4/6/2020 | 11/5/2020 | 12/7/2020 | 12/11/2020 | 12/14/2020 | 12/18/2020 | 12/16/2020 | 12/21/2020 | 16 | 9/16/2020 | 9/28/2020 | 12/19/2020 |
Spring 2021 | 202152 | 1/10/2021 | 1/11/2021 | 1/11/2021 - 1/15/2021 | 1/11/2021 - 1/27/2021 | 1/19/2021 - 1/27/2021 | 1/27/2021 | 2/8/2021 | 11/2/2020 | 3/22/2021 | 4/26/2021 | 4/30/2021 | 5/3/2021 | 5/7/2021 | 5/5/2021 | 5/10/2021 | 16 | 1/27/2021 | 2/8/2021 | GGHSON 5/8/2021 |
Summer 2021 | 202172 | 5/23/2021 | 5/24/2021 | 4/5/2021 - 5/23/2021 | 4/5/2021 - 5/23/2021 | 5/24/2021 - 6/9/2021 | 6/9/2021 | 6/21/2021 | 4/5/2021 | 7/12/2021 | 8/4/2021 | 8/6/2021 | 8/9/2021 | 8/13/2021 | 8/11/2021 | 8/16/2021 | 12 | 6/9/2021 | 6/14/2021 | 8/14/2021 |
ABSN 5 Week Part of Term | 202172 | 5/23/2021 | 5/24/2021 | 4/5/2021 - 5/23/2021 | 4/5/2021 - 5/23/2021 | 5/24/2021 - 5/27/2021 | 5/25/2021 | 5/25/2021 | 4/5/2021 | 6/12/2021 | 6/16/2021 | 6/18/2021 | 6/21/2021 | 6/25/2021 | NA | 6/28/2021 | 5 | 5/27/2021 | 6/14/2021 | NA |
ABSN 8 Week Part of Term | 202172 | 5/23/2021 | 5/24/2021 | 4/5/2021 - 5/23/2021 | 4/5/2021 - 5/23/2021 | 5/24/2021 -6/1/2021 | 5/27/2021 | 6/1/2021 | 4/5/2021 | 6/25/2021 | 7/7/2021 | 7/9/2021 | 7/12/2021 | 7/16/2021 | NA | 7/19/2021 | 8 | 6/1/2021 | 6/14/2021 | NA |
RNBSN 6 Week-1 Part of Term | 202172 | 5/23/2021 | 5/24/2021 | 4/5/2021 - 5/23/2021 | 4/5/2021 - 5/23/2021 | 5/24/2021 - 5/27/2021 | 5/27/2021 | 6/1/2021 | 4/5/2021 | 6/17/2021 | 6/23/2021 | 6/25/2021 | 6/28/2021 | 7/2/2021 | NA | 7/5/2021 | 6 | 5/27/2021 | 6/14/2021 | NA |
RNBSN 6 Week-2 Part of Term | 202172 | 7/5/2021 | 7/6/2021 | 4/5/2021 - 5/23/2021 | 4/5/2021 - 5/23/2021 | 7/6/2021 - 7/9/2021 | 7/9/2021 | 7/13/2021 | 4/5/2021 | 7/29/2021 | 8/4/2021 | 8/6/2021 | 8/9/2021 | 8/13/2021 | NA | 8/16/2021 | 6 | 7/9/2021 | 7/26/2021 | NA |
Please drag or scroll to the right to view more columns.
This calendar is also available in Excel (spredsheet) format.
Combined GGHSON/GSBS Calendar for 2019-2020
Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period | Student-Initiated Drop Period | Instructor-initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2019 | 202022 | 2019/08/25 | 2019/08/26 | 2019/08/26 - 2019/08/30 | 2019/08/26 - 2019/09/11 | 2019/09/03 - 2019/09/11 | 2019/09/11 | 2019/09/23 | 2019/04/08 | 2019/10/31 | 2019/12/02 | 2019/12/06 | 2019/12/09 | 2019/12/13 | 2019/12/11 | 2019/12/16 | 16 | 2019/09/11 | 2019/09/23 | 2019/12/14 |
SPRING 2020 | 202052 | 2020/01/12 | 2020/01/13 | 2020/01/13 - 2020/01/17 | 2020/01/13 - 2020/01/29 | 2020/01/21 - 2020/01/29 | 2020/01/29 | 2020/02/10 | 2019/11/04 | 2020/03/23 | 2020/04/27 | 2020/05/01 | 2020/05/04 | 2020/05/08 | 2020/05/06 | 2020/05/11 | 17 | 2020/01/29 | 2020/02/10 | 2020/05/09 |
FULL SUMMER 2020 | 202072 | 2020/05/22 (note -Holiday Monday 2020/05/25) | 2020/05/26 | 2020/05/26 - 2020/06/01 | 2020/05/26 - 2020/06/10 | 2020/06/02 - 2020/06/10 | 2020/06/10 | 2020/06/22 | 2019/04/08 | 2020/07/13 | 2020/08/03 | 2020/08/07 | 2020/08/10 | 2020/08/14 | 2020/08/12 | 2020/08/17 | 12 | 2020/06/10 | 2020/06/15 | 2020/08/15 |
Please drag or scroll to the right to view more columns.
Graduate School of Biomedical Sciences
This calendar is also available in Excel (spredsheet) format.
GSBS Calendar for 2021-2022
Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period | Student-Initiated Drop Period | Instructor-initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2021 | 202222 | 2021/08/29 | 2021/08/30 | 2021/04/05 - 2021/08/29 | 2021/04/05 - 2021/08/29 | 2021/04/05 - 2021/09/15 | 2021/09/15 | 2021/09/27 | 2021/04/05 | 2021/11/04 | 2021/12/06 | 2021/12/10 | 2021/12/13 | 2021/12/17 | NA | NA | 1900/01/16 | 2021/09/15 | 2021/09/27 | NA |
Spring 2022 | 202252 | 2022/01/09 | 2022/01/10 | 11/01/2021 - 01/09/2022 | 2021/11/01 - 2022/01/09 | 2021/11/01 - 2022/01/09 | 2022/01/26 | 2022/02/07 | 2021/11/01 | 2022/03/21 | 2022/04/25 | 2022/04/29 | 2022/05/02 | 2022/05/06 | 2022/05/04 | 2022/05/09 | 1900/01/16 | 2022/01/26 | 2022/02/07 | 2022/05/07 |
Please drag or scroll to the right to view more columns.
This calendar is also available in Excel (spredsheet) format.
Combined GGHSON/GSBS Calendar for 2020-2021
Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period(through Self Service) | Student-Initiated Drop Period(through Self Service) | Add/Drop Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2020 | 202122 | 8/30/2020 | 8/31/2020 | 8/31/2020 - 9/4/2020 | 8/31/2020 - 9/16/2020 | 9/8/2020 - 9/16/2020 | 9/16/2020 | 9/28/2020 | 4/6/2020 | 11/5/2020 | 12/7/2020 | 12/11/2020 | 12/14/2020 | 12/18/2020 | 12/16/2020 | 12/21/2020 | 16 | 9/16/2020 | 9/28/2020 | 12/19/2020 |
Spring 2021 | 202152 | 1/10/2021 | 1/11/2021 | 1/11/2021 - 1/15/2021 | 1/11/2021 - 1/27/2021 | 1/19/2021 - 1/27/2021 | 1/27/2021 | 2/8/2021 | 11/2/2020 | 3/22/2021 | 4/26/2021 | 4/30/2021 | 5/3/2021 | 5/7/2021 | 5/5/2021 | 5/10/2021 | 16 | 1/27/2021 | 2/8/2021 | GGHSON 5/8/2021 |
Summer 2021 | 202172 | 5/23/2021 | 5/24/2021 | 4/5/2021 - 5/23/2021 | 4/5/2021 - 5/23/2021 | 5/24/2021 - 6/9/2021 | 6/9/2021 | 6/21/2021 | 4/5/2021 | 7/12/2021 | 8/4/2021 | 8/6/2021 | 8/9/2021 | 8/13/2021 | 8/11/2021 | 8/16/2021 | 12 | 6/9/2021 | 6/14/2021 | 8/14/2021 |
ABSN 5 Week Part of Term | 202172 | 5/23/2021 | 5/24/2021 | 4/5/2021 - 5/23/2021 | 4/5/2021 - 5/23/2021 | 5/24/2021 - 5/27/2021 | 5/25/2021 | 5/25/2021 | 4/5/2021 | 6/12/2021 | 6/16/2021 | 6/18/2021 | 6/21/2021 | 6/25/2021 | NA | 6/28/2021 | 5 | 5/27/2021 | 6/14/2021 | NA |
ABSN 8 Week Part of Term | 202172 | 5/23/2021 | 5/24/2021 | 4/5/2021 - 5/23/2021 | 4/5/2021 - 5/23/2021 | 5/24/2021 -6/1/2021 | 5/27/2021 | 6/1/2021 | 4/5/2021 | 6/25/2021 | 7/7/2021 | 7/9/2021 | 7/12/2021 | 7/16/2021 | NA | 7/19/2021 | 8 | 6/1/2021 | 6/14/2021 | NA |
RNBSN 6 Week-1 Part of Term | 202172 | 5/23/2021 | 5/24/2021 | 4/5/2021 - 5/23/2021 | 4/5/2021 - 5/23/2021 | 5/24/2021 - 5/27/2021 | 5/27/2021 | 6/1/2021 | 4/5/2021 | 6/17/2021 | 6/23/2021 | 6/25/2021 | 6/28/2021 | 7/2/2021 | NA | 7/5/2021 | 6 | 5/27/2021 | 6/14/2021 | NA |
RNBSN 6 Week-2 Part of Term | 202172 | 7/5/2021 | 7/6/2021 | 4/5/2021 - 5/23/2021 | 4/5/2021 - 5/23/2021 | 7/6/2021 - 7/9/2021 | 7/9/2021 | 7/13/2021 | 4/5/2021 | 7/29/2021 | 8/4/2021 | 8/6/2021 | 8/9/2021 | 8/13/2021 | NA | 8/16/2021 | 6 | 7/9/2021 | 7/26/2021 | NA |
Please drag or scroll to the right to view more columns.
This calendar is also available in Excel (spredsheet) format.
Combined GGHSON/GSBS Calendar for 2019-2020
Description | Term | Last Day to Register or Withdraw from University Without Penalty | Start Date | Student Initated Add Period | Student-Initiated Drop Period | Instructor-initiated Add Period (Registrar's Office Only) | Last day to add or drop a course and receive a refund (Does not apply to students who drop to 0 Hours) | Last Day to withdraw from the University and receive a partial refund | Advanced Registration for Next Term Begins for Currently Enrolled Students | Last Day to Drop with an Automatic "W" | Last Day to Drop a Course or Withdraw from the University | Last Day of Class | First Day of Finals | Semester End Date | Final Grades due for GRADUATES by 12:00 Noon (by Faculty) | All Final Grades Posted by 5:00 p.m. (by Faculty) | Number of Weeks | Official Census I Date | Official Census II Date | Official HSC Diploma Date **May Date to be Determined by Schools - Should be after Semester End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2019 | 202022 | 2019/08/25 | 2019/08/26 | 2019/08/26 - 2019/08/30 | 2019/08/26 - 2019/09/11 | 2019/09/03 - 2019/09/11 | 2019/09/11 | 2019/09/23 | 2019/04/08 | 2019/10/31 | 2019/12/02 | 2019/12/06 | 2019/12/09 | 2019/12/13 | 2019/12/11 | 2019/12/16 | 16 | 2019/09/11 | 2019/09/23 | 2019/12/14 |
SPRING 2020 | 202052 | 2020/01/12 | 2020/01/13 | 2020/01/13 - 2020/01/17 | 2020/01/13 - 2020/01/29 | 2020/01/21 - 2020/01/29 | 2020/01/29 | 2020/02/10 | 2019/11/04 | 2020/03/23 | 2020/04/27 | 2020/05/01 | 2020/05/04 | 2020/05/08 | 2020/05/06 | 2020/05/11 | 17 | 2020/01/29 | 2020/02/10 | 2020/05/09 |
