GGHSON Master of Science in Nursing Program Academic Year 2019-20
Statutory Tuition | 300.00 |
Graduate Tuition | 300.00 |
Designated Tuition | 906.00 |
Total Tuition | $1,506.00 |
Academic Department Instructional Assessment Fee | 225.00 |
Identification Card Fee | 6.00 |
Information Technology Fee | 105.00 |
International Education Fee | 4.00 |
Learning Resources Fee | 108.00 |
Medical Services Fee | 70.00 |
Record Processing Fee | 15.00 |
Screening and Immunization Fee | 42.50 |
Special Instruction Fees | 807.00 |
Student Malpractice Insurance | 6.00 |
Student Services Fee | 69.30 |
Student Union Fee | 5.00 |
Total Fees | $1,462.80 |
Total Estimated Tuition and Fees | $2,968.80 |
Statutory Tuition | 2,832.00 |
Graduate Tuition | 300.00 |
Designated Tuition | 906.00 |
Total Tuition | $4,038.00 |
Academic Department Instructional Assessment Fee | 225.00 |
Identification Card Fee | 6.00 |
Information Technology Fee | 105.00 |
International Education Fee | 4.00 |
Learning Resources Fee | 108.00 |
Medical Services Fee | 70.00 |
Record Processing Fee | 15.00 |
Screening and Immunization Fee | 42.50 |
Special Instruction Fees | 807.00 |
Student Malpractice Insurance | 6.00 |
Student Services Fee | 69.30 |
Student Union Fee | 5.00 |
Total Fees | $1,462.80 |
Total Estimated Tuition and Fees | $5,500.80 |
*These fees may not represent all costs incurred by students. Individual special instruction fees may vary by course. The above estimate is based on the average student enrolled in the Gayle Greve Hunt School of Nursing Master of Science in Nursing Program.
**Students classified as nonresidents of Texas who also reside outside of the state of Texas and are enrolled in a distance education program will be assessed tuition at a flat rate of $617 per semester credit hour, plus any applicable mandatory fees.