Francis Graduate School Of Biomedical Sciences Academic Year 2025-2026

  Texas Resident
(1 sch)
Texas Resident
(9 sch)
Nonresident of Texas
(1 sch)
Nonresident of Texas
(9 sch)
         
Statutory Tuition 50.00 450.00 455.00 4,095.00
Graduate Tuition 30.00 270.00 30.00 270.00
Designated Tuition 113.57 1,022.13 113.57 1,022.13
Total Tuition $193.57 $1,742.13 $598.57 $5,387.13
         
Academic Department Instructional Assessment Fee 50.00 50.00 50.00 50.00
Career Development & Wellness Fee 175.00 175.00 175.00 175.00
Educational Technology Fee 75.00 75.00 75.00 75.00
I.D. Card Maintenance Fee 12.50 12.50 12.50 12.50
Information Technology Fee 18.50 166.50 18.50 166.50
International Education Fee 4.00 4.00 4.00 4.00
Learning Resources Fee 18.00 162.00 18.00 162.00
Medical Services Fee 84.70 84.70 84.70 84.70
Record Processing Fee 25.00 25.00 25.00 25.00
Screening and Immunization Fee 42.50 42.50 42.50 42.50
Student Services Fee 86.88 173.76 86.88 173.76
Student Success & Matriculation Fee 175.00 175.00 175.00 175.00
Student Union Fee 7.26 7.26 7.26 7.26
Total Fees 774.34 1,153.22 774.34 1,153.22
         
Total Estimated Tuition and Fees $967.91 $2,895.35 $1,372.91 $6,540.35

 

This application is intended only for the purpose of estimating tuition & fees based on the average student enrolled in the Francis Graduate School of Biomedical Sciences.  Costs for housing, food, books and other personal expenses are not included.   The output generated by this tool is not a guarantee of future costs.  Tuition and/or fees are subject to change at any time.

Students are required by the university to enroll in the student health insurance plan and are charged a student health insurance fee each term. Students may opt out of the insurance plan by submitting a waiver. For more information, visit Global Fee Document Supplement.