Graduate School of Biomedical Sciences Academic Year 2019-20
| Statutory Tuition | 450.00 |
| Graduate Tuition | 180.00 |
| Designated Tuition | 900.00 |
| Total Tuition | $ 1,530.00 |
| Academic Department Instructional Assessment Fee | 50.00 |
| Identification Card Fee | 6.00 |
| Information Technology Fee | 157.50 |
| International Education Fee | 4.00 |
| Learning Resources Fee | 162.00 |
| Medical Services Fee | 70.00 |
| Record Processing Fee | 15.00 |
| Screening and Immunization Fee | 42.50 |
| Student Services Fee | 138.60 |
| Student Union Fee | 6.00 |
| Total Fees | $ 651.60 |
| Total Estimated Tuition and Fees | $ 2,181.60 |
| Statutory Tuition | 4,248.00 |
| Graduate Tuition | 180.00 |
| Designated Tuition | 900.00 |
| Total Tuition | $ 5,328.00 |
| Academic Department Instructional Assessment Fee | 50.00 |
| Identification Card Fee | 6.00 |
| Information Technology Fee | 157.50 |
| International Education Fee | 4.00 |
| Learning Resources Fee | 162.00 |
| Medical Services Fee | 70.00 |
| Record Processing Fee | 15.00 |
| Screening and Immunization Fee | 42.50 |
| Student Services Fee | 138.60 |
| Student Union Fee | 6.00 |
| Total Fees | $651.60 |
| Total Estimated Tuition and Fees | $ 5,979.60 |
*These fees may not represent all costs incurred by students. The above estimate is based on the average student enrolled in the Graduate School of Biomedical Sciences.



