Tuition and Fees Estimate PLFSOM 2019-20
1st Year Student
Statutory Tuition | 6,550.00 |
Designated Tuition | 9,520.00 |
Total Tuition | $16,070.00 |
Clinical Simulation Center Fee | 900.00 |
Educational Technology Fee | 240.00 |
Electronic Educational Resources Fee | 400.00 |
Identification Card Fee | 15.00 |
Information Technology Fee | 420.00 |
International Education Fee | 10.00 |
Learning Resources Fee | 432.00 |
Long-Term Disability Insurance | 46.80 |
Medical Services Fee | 175.00 |
Microscope and Educational Materials Fee | 100.00 |
NBME Testing Program Support Fee | 250.00 |
Record Processing Fee | 37.50 |
Screening and Immunization Fee | 85.00 |
Student Malpractice Insurance | 25.00 |
Student Services Fee | 346.50 |
Student Union Fee | 15.00 |
Total Fees | $3,497.80 |
Total Estimated Tuition and Fees | $19,567.80 |
Statutory Tuition | 19,650.00 |
Designated Tuition | 9,520.00 |
Total Tuition | $29,170.00 |
Clinical Simulation Center Fee | 900.00 |
Educational Technology Fee | 240.00 |
Electronic Educational Resources Fee | 400.00 |
Identification Card Fee | 15.00 |
Information Technology Fee | 420.00 |
International Education Fee | 10.00 |
Learning Resources Fee | 432.00 |
Long-Term Disability Insurance | 46.80 |
Medical Services Fee | 175.00 |
Microscope and Educational Materials Fee | 100.00 |
NBME Testing Program Support Fee | 250.00 |
Record Processing Fee | 37.50 |
Screening and Immunization Fee | 85.00 |
Student Malpractice Insurance | 25.00 |
Student Services Fee | 346.50 |
Student Union Fee | 15.00 |
Total Fees | $3,497.80 |
Total Estimated Tuition and Fees | $32,667.80 |
*These fees may not represent all costs incurred by students. Individual special instruction fees may vary. Appropriate fees are waived for students based on the services available at each school. The above estimate is based on the average student enrolled in the Paul L. Foster School of Medicine.