Quick Facts
| Applicant Organization | Texas Tech University Health Sciences Center at El Paso Office of Sponsored Programs, MSC 31001 5001 El Paso Drive El Paso, TX 79905‐2827 |
| Type of Organization | State Institution of Higher Education |
| Congressional District | TX‐016 |
| TX Senatorial District | 29th |
| TX House of Representatives District | 76th |
| Authorized University Officials for all External Sponsored Projects |
Teresa M. Adame, M.Ed. Natalie Nevarez‐Straight, MPA Peter S. Rotwein, MD |
| Fiscal Officer | Sue Fuciarelli, CPA, M.B.A. Vice President for Finance and Administration (915) 215‐4300 sue.fuciarelli@ttuhsc.edu |
| Financial Contact |
Georgina Lopez |
| Employer ID Number (EIN) | 75‐2668018 |
| DUNS Number | 962545658 |
| Cage Code | 7EZJ2 |
| State Vendor ID | 37747747741000 |
| Human Research Assurance Number | 00020736 |
| Animal Welfare Assurance Number | D19‐01056 |
| NAICS Code Number | 611310 |
| Cognizant Agency | DHHS, Matthew Dito, (214) 767‐3261 |
| DHHS F&A Rate Agreement Date | 01/15/2019 |
| F&A Rates | 60% On‐Campus Organized Research 35% On‐Campus Instruction 31% On‐Campus Other Sponsored Activities 26% Off‐Campus All Programs |
| Grant Payee | Texas Tech University Health Sciences Center at El Paso |
| Grant Payment Address | Texas Tech University Health Sciences Center at El Paso Attn: Contracts and Grants
Accounting, MSC 51005 5001 El Paso Drive El Paso, TX 79905‐2827 |



