Post-baccalaureate Curriculum
Francis Graduate School of Biomedical Sciences
P.B. Program
Download Post-baccalaureate Curriculum Course List (Excel)
1st Year
Fall
| Subject | Course No. | Title | Credit Hours |
|---|---|---|---|
| BIOM | 5301 | Core I: Biochemistry | 3 |
| BIOM | 5302 | Core II: Cell Biology | 3 |
| BIOM | 5201 | Core IV: Laboratory Methods in Biomedical Sciences I | 2 |
| BIOM | 6188 | Biomedical Science Seminar | 1 |
| Total credit hours | 9 | ||
Spring
| Subject | Course No. | Title | Credit Hours |
|---|---|---|---|
| BIOM | 5303 | Core III: Genetics | 3 |
| BIOM | 5310 | Biostatistics | 3 |
| BIOM | 5102 | Laboratory Methods in Biomedical Sciences II | 1 |
| BIOM | 5101 | Responsible Conduct of Research | 1 |
| BIOM | 6188 | Biomedical Science Seminar | 1 |
| Total credit hours | 9 | ||
