Master's Program Curriculum
Francis Graduate School of Biomedical Sciences
M.S. Program
Download Master's Program Curriculum Course List (Excel)
1st Year
Fall
| Subject | Course No. | Title | Credit Hours |
|---|---|---|---|
| BIOM | 5301 | Core I: Biochemistry | 3 |
| BIOM | 5302 | Core II: Cell Biology | 3 |
| BIOM | 5201 | Core IV: Laboratory Methods in Biomedical Sciences I | 2 |
| BIOM | 6188 | Biomedical Science Seminar | 1 |
| Total credit hours | 9 | ||
Spring
| Subject | Course No. | Title | Credit Hours |
|---|---|---|---|
| BIOM | 5303 | Core III: Genetics | 3 |
| BIOM | 5310 | Biostatistics | 3 |
| BIOM | 5102 | Laboratory Methods in Biomedical Sciences II | 1 |
| BIOM | 5101 | Responsible Conduct of Research | 1 |
| BIOM | 6188 | Biomedical Science Seminar | 1 |
| Total credit hours | 9 | ||
2nd Year
Fall
| Subject | Course No. | Title | Credit Hours |
|---|---|---|---|
| BIOM | 5640 | Core V: Introduction to Biomedical Research | 6 |
| BIOM | 6188 | Biomedical Science Seminar | 1 |
| BIOM | 5220 | Cancer Biology and Therapeutics | 2* |
| BIOM | 5222 | Advanced Human Genetics | |
| BIOM | 5224 | Cellular and Molecular Neuroscience | |
| Total credit hours | 9 | ||
Spring
| Subject | Course No. | Title | Credit Hours |
|---|---|---|---|
| BIOM | 7000 | Core VI: Research in Biomedical Studies | 6 |
| BIOM | 6188 | Biomedical Science Seminar | 1 |
| BIOM | 5221 | Microbiology | 2* |
| BIOM | 5223 | Nutrition, Epigenetics and Human Diseases | |
| BIOM | 5225 | Immunology | |
| BIOM | 5227 | Medical Physiology | |
| Total credit hours | 9 | ||
Note: *Students only select one course. Students need to inquire about elective course availability prior to registration.
