Faculty Development Graduates
| FDC | Date | Lecturers | Participants |
|---|---|---|---|
| I | Feb 2003 - Aug 2003 | View | View |
| II | Sep 2003 - Mar 2004 | View | View |
| III | Apr 2004 - Oct 2004 | View | View |
| IV | Dec 2004 - Jun 2005 | View | View |
| V | Nov 2005 - Jun 2006 | View | View |
| VI | Nov 2006 -Jun 2007 | View | View |
| VII | Jun 2008 - Mar 2009 | View | View |
| VIII | Aug 2009 - Apr 2010 | View | View |
| IX | Aug 2010 - Mar 2011 | View | View |
| X | Aug 2011 - Apr 2012 | View | View |
| XI | Aug 2012 - Aug 2013 | View | View |
| XII | Nov 2013 - Aug 2014 | View | View |
| XIII | Nov 2014 - Jul 2015 | View | View |
| XIV | Nov 2015 - May 2016 | View | View |
| XV | Nov 2016 - May 2017 | View | View |
| XVI | Nov 2017 - May 2018 | View | View |
| XVII | Nov 2018 - May 2019 | View |


